Kingston
IT equipment
Kingston NV3 1 TB Solid State Drive - M.2 2230 Internal - PCI Express NVMe (PCI Express
Manufacturer part no. SNV3SM3/1T0
· EAN 0740617349955
Available on order
Delivery in 2 to 3 days
Kingston NV3 1 TB Solid State Drive - M.2 2230 Internal - PCI Express NVMe (PCI Express 4.0 x4) - Notebook, Desktop PC, Gaming Console Device Supported - 320 TB TBW
Kingston equipment.
Technical specifications
| Features | |
|---|---|
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| Memory type | 3D NAND |
| Component for | Notebook/Game console |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Read speed | 6000 MB/s |
| Write speed | 4000 MB/s |
| PCI Express interface data lanes | x4 |
| Mean time between failures (MTBF) | 200000 h |
| TBW rating | 320 |
| Weight & dimensions | |
| Width | 30 mm |
| Depth | 22 mm |
| Height | 2.3 mm |
| Weight | 2.8 g |
| Packaging data | |
| Package width | 101.6 mm |
| Package depth | 8.13 mm |
| Package height | 114.3 mm |
| Package weight | 12.16 g |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Non-operating vibration | 20 G |
| Logistics data | |
| Country of origin | China, Taiwan |
| Master (outer) case width | 120.7 mm |
| Master (outer) case length | 171.4 mm |
| Master (outer) case height | 114.3 mm |
| Master (outer) case gross weight | 389.82 g |
| Products per master (outer) case | 25 pc(s) |
Why R2Scan
Authorised reseller, stock in Belgium, device configuration and commissioning, technical support and in-house repair workshop.