Cisco mount or holder. A proper mount secures the device on the forklift, in the vehicle or at the workstation, keeps it within reach and protects it from drops. Check compatibility with the boot or case in use.
Highlights
- Solid, secure mounting
- Device always within reach
- Drop protection
- Check boot compatibility
Technical specifications
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 14 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 350, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440 |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 4 ms |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| DDC/CI | Yes |
| Colour gamut | 99% |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | No |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| DC-in jack | Yes |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | -5 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Power consumption (typical) | 37 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 57 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 614 mm |
| Depth (with stand) | 329 mm |
| Height (with stand) | 444.2 mm |
| Weight (with stand) | 7.95 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 73.9 mm |
| Height (without stand) | 413.1 mm |
| Weight (without stand) | 4.91 kg |
| Bezel width (side) | 2 mm |
| Packaging data | |
| Package width | 782 mm |
| Package depth | 172 mm |
| Package height | 469 mm |
| Package weight | 9.75 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC |
| Power adapter included | Yes |
Why R2Scan
Authorised reseller, stock in Belgium, device configuration and commissioning, technical support and in-house repair workshop.